We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN SEP. 28 at 5:00PM
CYCLONES
CHARGERS
Bill Burgoyne Memori (-)
SUN SEP. 28 at 6:00PM
COMETS
ROCKETS
Bill Burgoyne Memori (-)
SUN OCT. 5 at 5:00PM
COMETS
CHARGERS
Bill Burgoyne Memori (-)
SUN OCT. 5 at 6:00PM
CYCLONES
ROCKETS
Bill Burgoyne Memori (-)
SUN OCT. 12 at 5:00PM
CYCLONES
COMETS
Bill Burgoyne Memori (-)
SUN OCT. 12 at 6:00PM
ROCKETS
CHARGERS
Bill Burgoyne Memori (-)
SUN OCT. 19 at 5:00PM
CYCLONES
CHARGERS
Bill Burgoyne Memori (-)
SUN OCT. 19 at 6:00PM
COMETS
ROCKETS
Bill Burgoyne Memori (-)
SUN OCT. 26 at 5:00PM
CHARGERS
COMETS
Bill Burgoyne Memori (-)
SUN OCT. 26 at 6:00PM
CYCLONES
ROCKETS
Bill Burgoyne Memori (-)
MON NOV. 10 at 8:00PM
ROCKETS
CHARGERS
Bill Burgoyne Memori (-)
MON NOV. 10 at 9:00PM
CYCLONES
COMETS
Bill Burgoyne Memori (-)
SUN NOV. 16 at 5:00PM
CHARGERS
CYCLONES
Bill Burgoyne Memori (-)
SUN NOV. 16 at 6:00PM
COMETS
ROCKETS
Bill Burgoyne Memori (-)
SUN NOV. 23 at 5:00PM
CYCLONES
ROCKETS
Bill Burgoyne Memori (-)
SUN NOV. 23 at 6:00PM
COMETS
CHARGERS
Bill Burgoyne Memori (-)
SUN NOV. 30 at 5:00PM
CYCLONES
COMETS
Bill Burgoyne Memori (-)
SUN NOV. 30 at 6:00PM
ROCKETS
CHARGERS
Bill Burgoyne Memori (-)
SUN DEC. 7 at 5:00PM
CYCLONES
CHARGERS
Bill Burgoyne Memori (-)
SUN DEC. 7 at 6:00PM
ROCKETS
COMETS
Bill Burgoyne Memori (-)
SUN DEC. 14 at 5:00PM
CHARGERS
COMETS
Bill Burgoyne Memori (-)
SUN DEC. 14 at 6:00PM
CYCLONES
ROCKETS
Bill Burgoyne Memori (-)
SUN DEC. 21 at 5:00PM
CHARGERS
ROCKETS
Bill Burgoyne Memori (-)
SUN DEC. 21 at 6:00PM
COMETS
CYCLONES
Bill Burgoyne Memori (-)
SUN JAN. 4 at 5:00PM
ROCKETS
COMETS
Bill Burgoyne Memori (-)
SUN JAN. 4 at 6:00PM
CHARGERS
CYCLONES
Bill Burgoyne Memori (-)
U15 House League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Altoft Cameron Altoft - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
L Banovic Luka Banovic - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
C Berry Charlie Berry - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
J Boland Jesse Boland - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
M Book Mason Book - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
E Carr Emmett Carr - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
J Cavallin Jacob Cavallin - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
C Chapman Connor Chapman - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
G Chubb Gregory Chubb - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
C Clutterbuck Carson Clutterbuck - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
D Contonis Dante Contonis - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
G Cook Gavin Cook - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
R Cutress-Hill Russell Cutress-Hill - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
M Di Leo Michael Di Leo - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
O Dixon Owen Dixon - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
Z Donald Zachary Donald - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
r Dunlop reid Dunlop - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
D Dyck Diego Dyck - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
C Foxton Carter Foxton - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
J Frank Jeremiah Frank - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
A Frydryk Alex Frydryk - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
C Gillespie Caleb Gillespie - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
J Gorthi Joshith Gorthi - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
C Griffiths Colby Griffiths - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
J Guisao Juan Manuel Guisao - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
H Hancharyk Haydon Hancharyk - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
P Herron Patrick Herron - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
J Howe Jaedee Howe - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
N Johnstone Nash Johnstone - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
D Lavergne Darcy Lavergne - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
U Leclerc Urijah Leclerc - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
D MacFarlane Dayton MacFarlane - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
E Mamadov Emil Mamadov - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
T Marin Thomas Marin - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
j Mayhew jaxson Mayhew - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
L Ovenden Lucas Ovenden - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
M Penner Mason Penner - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
S Plett Simon Plett - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
M Sanderson Macxwellian Sanderson - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
M Servos Mason Servos - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
T Smith Tyler Andrew Smith - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
C Snider Cole Snider - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
C Switzer Corbin Switzer - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
T Unold Tommy Unold - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
J VITIELLO JACK VITIELLO - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
G Vasko Gavin Vasko - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
C Westveer Carter Westveer - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
P White Pierson White - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
G Wilson Griffin Wilson - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
M Wright Mason Wright - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SOCIALIZE WITH US
© 2025, GARDEN CITY KIWANIS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN