U15 House League
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Altoft Cameron Altoft - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
2 L Banovic Luka Banovic - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
3 C Berry Charlie Berry - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
4 J Boland Jesse Boland - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
5 M Book Mason Book - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
6 E Carr Emmett Carr - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
7 J Cavallin Jacob Cavallin - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
8 C Chapman Connor Chapman - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
9 G Chubb Gregory Chubb - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
10 C Clutterbuck Carson Clutterbuck - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
11 D Contonis Dante Contonis - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
12 G Cook Gavin Cook - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
13 R Cutress-Hill Russell Cutress-Hill - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
14 M Di Leo Michael Di Leo - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
15 O Dixon Owen Dixon - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
16 Z Donald Zachary Donald - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
17 r Dunlop reid Dunlop - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
18 D Dyck Diego Dyck - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
19 C Foxton Carter Foxton - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
20 J Frank Jeremiah Frank - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
21 A Frydryk Alex Frydryk - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
22 C Gillespie Caleb Gillespie - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
23 J Gorthi Joshith Gorthi - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
24 C Griffiths Colby Griffiths - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
25 J Guisao Juan Manuel Guisao - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
26 H Hancharyk Haydon Hancharyk - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
27 P Herron Patrick Herron - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
28 J Howe Jaedee Howe - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
29 N Johnstone Nash Johnstone - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
30 D Lavergne Darcy Lavergne - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
31 U Leclerc Urijah Leclerc - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
32 D MacFarlane Dayton MacFarlane - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
33 E Mamadov Emil Mamadov - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
34 T Marin Thomas Marin - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
35 j Mayhew jaxson Mayhew - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
36 L Ovenden Lucas Ovenden - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
37 M Penner Mason Penner - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
38 S Plett Simon Plett - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
39 M Sanderson Macxwellian Sanderson - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
40 M Servos Mason Servos - - CometsCOM 0 0 0 0 0.0 0 0 0 0 0 0
41 T Smith Tyler Andrew Smith - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
42 C Snider Cole Snider - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
43 C Switzer Corbin Switzer - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
44 T Unold Tommy Unold - - ChargersCHA 0 0 0 0 0.0 0 0 0 0 0 0
45 J VITIELLO JACK VITIELLO - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
46 G Vasko Gavin Vasko - - CyclonesCYC 0 0 0 0 0.0 0 0 0 0 0 0
47 C Westveer Carter Westveer - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
48 P White Pierson White - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
49 G Wilson Griffin Wilson - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0
50 M Wright Mason Wright - - RocketsROC 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on September 7, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations