We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN SEP. 28 at 8:00AM
CYCLONES
CHARGERS
Bill Burgoyne Memori (-)
SUN SEP. 28 at 9:00AM
ROCKETS
COMETS
Bill Burgoyne Memori (-)
SUN OCT. 5 at 8:00AM
COMETS
CYCLONES
Bill Burgoyne Memori (-)
SUN OCT. 5 at 9:00AM
ROCKETS
CHARGERS
Bill Burgoyne Memori (-)
SUN OCT. 12 at 8:00AM
CHARGERS
COMETS
Bill Burgoyne Memori (-)
SUN OCT. 12 at 9:00AM
CYCLONES
ROCKETS
Bill Burgoyne Memori (-)
SUN OCT. 19 at 8:00AM
ROCKETS
COMETS
Bill Burgoyne Memori (-)
SUN OCT. 19 at 9:00AM
CYCLONES
CHARGERS
Bill Burgoyne Memori (-)
SUN OCT. 26 at 8:00AM
ROCKETS
CHARGERS
Bill Burgoyne Memori (-)
SUN OCT. 26 at 9:00AM
CYCLONES
COMETS
Bill Burgoyne Memori (-)
SUN NOV. 9 at 11:00AM
CYCLONES
ROCKETS
Bill Burgoyne Memori (-)
SUN NOV. 9 at 12:00PM
COMETS
CHARGERS
Bill Burgoyne Memori (-)
SUN NOV. 16 at 8:00AM
ROCKETS
COMETS
Bill Burgoyne Memori (-)
SUN NOV. 16 at 9:00AM
CHARGERS
CYCLONES
Bill Burgoyne Memorial Arena
SUN NOV. 23 at 8:00AM
CYCLONES
COMETS
Bill Burgoyne Memori (-)
SUN NOV. 23 at 9:00AM
CHARGERS
ROCKETS
Bill Burgoyne Memori (-)
SUN NOV. 30 at 8:00AM
COMETS
CHARGERS
Bill Burgoyne Memori (-)
SUN NOV. 30 at 9:00AM
ROCKETS
CYCLONES
Bill Burgoyne Memori (-)
SUN DEC. 7 at 8:00AM
ROCKETS
COMETS
Bill Burgoyne Memori (-)
SUN DEC. 7 at 9:00AM
CYCLONES
CHARGERS
Bill Burgoyne Memori (-)
SUN DEC. 14 at 8:00AM
CHARGERS
ROCKETS
Bill Burgoyne Memori (-)
SUN DEC. 14 at 9:00AM
COMETS
CYCLONES
Bill Burgoyne Memori (-)
SUN DEC. 21 at 8:00AM
ROCKETS
CYCLONES
Bill Burgoyne Memori (-)
SUN DEC. 21 at 9:00AM
CHARGERS
COMETS
Bill Burgoyne Memori (-)
SUN JAN. 4 at 8:00AM
CYCLONES
CHARGERS
Bill Burgoyne Memori (-)
SUN JAN. 4 at 9:00AM
COMETS
ROCKETS
Bill Burgoyne Memori (-)
U13 House League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Barnett Russell Barnett - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
A Bleil Ava Bleil - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
J Bosco Jack Bosco - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
L Bowes Luke Bowes - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
B Buchanan Brock Buchanan - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
M Carter Michael Carter - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
J Champeau Jacob Champeau - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
R Collins Ryan Collins - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
T Cutress-Hill Thomas Cutress-Hill - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
M Davidson Matthew Davidson - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
O Davidson Owen Davidson - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
H Despres-Hopkins Hunter Despres-Hopkins - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
K Dunbar Kaleb Dunbar - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
W Dunbar Willem Dunbar - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
D Farrell Dominic Farrell - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
L Glaser Luke Glaser - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
O Guembel Osker Guembel - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
L Hanley Liam Hanley - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
J Hardy Jack Hardy - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
D Harnett-Ryan Declan Harnett-Ryan - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
J Hatt Josh Hatt - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
O Henry Owen Henry - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
S Houtby Stan Houtby - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
J Jarvis Jaice Jarvis - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
E Kirchlechner Eddy Kirchlechner - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
G LaPlante Griffon LaPlante - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
J Lavoie Jack Lavoie - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
B Lusby Benjamin Lusby - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
L March Liam March - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
L Noto Lincoln Noto - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
E Pietrangelo Ethan Pietrangelo - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
I Risko Isaac Risko - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
J Roy Jonah Roy - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
M Sanderson Mason Sanderson - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
V Sauve Vance Sauve - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
W Sawatzky Wyatt Sawatzky - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
C Sciarra Calvin Sciarra - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
C Sharp Connor Sharp - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
J Simonetta Joshua Simonetta - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
A Skok Alec Skok - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
A Smeets Aiden Smeets - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
L Snow Liam Snow - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
B Spratt Benjamin Spratt - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
D Stephenson Damon Stephenson - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
H Tessmer Hudson Tessmer - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
C Upshaw Carter Upshaw - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
J Wale Jacob Wale - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
B Wierzcholski Benjamin Wierzcholski - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
M Wilson Mason Wilson - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
S Windjack Sammy Windjack - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
M gurczenski Myles gurczenski - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
c jones chase jones - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SOCIALIZE WITH US
© 2025, GARDEN CITY KIWANIS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN