U13 House League
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Barnett Russell Barnett - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
2 A Bleil Ava Bleil - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
3 J Bosco Jack Bosco - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
4 L Bowes Luke Bowes - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
5 B Buchanan Brock Buchanan - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
6 M Carter Michael Carter - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
7 J Champeau Jacob Champeau - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
8 R Collins Ryan Collins - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
9 G Cooper Grayson Cooper - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
10 T Cutress-Hill Thomas Cutress-Hill - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
11 M Davidson Matthew Davidson - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
12 O Davidson Owen Davidson - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
13 H Despres-Hopkins Hunter Despres-Hopkins - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
14 K Dunbar Kaleb Dunbar - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
15 W Dunbar Willem Dunbar - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
16 D Farrell Dominic Farrell - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
17 L Glaser Luke Glaser - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
18 O Guembel Osker Guembel - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
19 L Hanley Liam Hanley - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
20 J Hardy Jack Hardy - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
21 D Harnett-Ryan Declan Harnett-Ryan - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
22 J Hatt Josh Hatt - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
23 O Henry Owen Henry - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
24 S Houtby Stan Houtby - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
25 J Jarvis Jaice Jarvis - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
26 E Kirchlechner Eddy Kirchlechner - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
27 G LaPlante Griffon LaPlante - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
28 J Lavoie Jack Lavoie - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
29 B Lusby Benjamin Lusby - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
30 L March Liam March - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
31 L Noto Lincoln Noto - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
32 E Pietrangelo Ethan Pietrangelo - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
33 I Risko Isaac Risko - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
34 J Roy Jonah Roy - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
35 M Sanderson Mason Sanderson - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
36 V Sauve Vance Sauve - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
37 W Sawatzky Wyatt Sawatzky - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
38 C Sciarra Calvin Sciarra - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
39 C Sharp Connor Sharp - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
40 J Simonetta Joshua Simonetta - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
41 A Skok Alec Skok - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
42 A Smeets Aiden Smeets - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
43 L Snow Liam Snow - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
44 B Spratt Benjamin Spratt - - Group BGRO 0 0 0 0 0.0 0 0 0 0 0 0
45 D Stephenson Damon Stephenson - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
46 H Tessmer Hudson Tessmer - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
47 C Upshaw Carter Upshaw - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0
48 J Wale Jacob Wale - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
49 B Wierzcholski Benjamin Wierzcholski - - Group AGRO 0 0 0 0 0.0 0 0 0 0 0 0
50 M Wilson Mason Wilson - - Group CGRO 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on September 8, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations