
| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Major1-M | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| 2-Major2-M | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| 3-Major3-M | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| 4-Major4-M | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| ChargersCHA | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| CometsCOM | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| HornetsHOR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| RocketsROC | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Minor1-M | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| 2-Minor2-M | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| 3-Minor3-M | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| 4-Minor4-M | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Cyclones (Minor)CYC | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Knights (Minor)KNI | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Pacers (Minor)PAC | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Steamers (Minor)STE | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Contact Information
Garden City Kiwanis Hockey League
129 Linwell Road
St Catharines, Ontario
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
