U9 House League STANDINGS
MAJOR
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
1-Major1-M 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
2-Major2-M 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
3-Major3-M 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
4-Major4-M 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
ChargersCHA 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
CometsCOM 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
HornetsHOR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
RocketsROC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
MINOR
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
1-Minor1-M 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
2-Minor2-M 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
3-Minor3-M 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
4-Minor4-M 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Cyclones (Minor)CYC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Knights (Minor)KNI 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Pacers (Minor)PAC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Steamers (Minor)STE 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
1. Head to Head results between tied teams 2. Wins 3. +/* record in the round robin 4. Fewest goals allowed in the round robin 5. Most goals scored in round robin 6. most periods won 7. fewest penalty minutes 8. Goals for divided by goals for plus goals against

Page Generated on October 26, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations