Record: 4w-10l-2t 10pts
Bantam StarsRecord: 4w-10l-2t 10pts |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
D Aranda David Aranda | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Campbell John Campbell | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Carr Emmett Carr | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Chubb Gregory Chubb | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Cometti Evan Cometti | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Cook Gavin Cook | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
I Dyer Isaac Dyer | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
O Dyer Oliver Dyer | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Frydryk Alex Frydryk | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Giesbrecht Benjamin Giesbrecht | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Griffiths Colby Griffiths | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Merritt Aiden Merritt | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Neely Rowan Neely | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Newton Clark Newton | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Penner Mason Penner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Skeoch Alexander Skeoch | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Q White Quintin White | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Zhou Hubery Zhou | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Garden City Kiwanis Hockey League
129 Linwell Road
St Catharines, Ontario
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: